S.No
|
Circle/State
|
Vacancies
|
| 1 | Andhra Pradesh | 1126 |
| 2 | Assam | 0 |
| 3 | Bihar | 0 |
| 4 | Chattisgarh | 123 |
| 5 | Delhi | 0 |
| 6 | Gujarat | 0 |
| 7 | Haryana | 438 |
| 8 | Himachal Pradesh | 391 |
| 9 | Jammukashmir | 0 |
| 10 | Jharkhand | 256 |
| 11 | Karnataka | 0 |
| 12 | Kerala | 0 |
| 13 | Madhya Pradesh | 1859 |
| 14 | Maharashtra | 0 |
| 15 | North Eastern | 0 |
| 16 | Odisha | 1072 |
| 17 | Punjab | 0 |
| 18 | Rajasthan | 1577 |
| 19 | Tamilnadu | 0 |
| 20 | Telangana | 645 |
| 21 | Uttar Pradesh | 0 |
| 22 | Uttarakhand | 0 |
| 23 | West Bengal | 0 |
* Some of the Circles the Notification not yet done
Online Apply : http://appost.in/gdsonline/Reference.aspx
No comments:
Post a Comment